2010 Durham Bulls Mini Plans
Want to talk to a friendly Durham Bulls Ticket Representative about Mini Plans? Call 956-BULL or click here for more information.
919.956.BULL
The popularity of the Bulls Mini Plans continues to grow each year as fans around the Triangle recognize their tremendous value. Mini Plans are loaded with extra benefits and a winning lineup of opponents and promotions.
Great Perks!
- Same great seat for each game in your package.
- Never waste a ticket. Exchange any unused Bulls tickets for future Bulls games.
- Great gifts with every package.
- The best seats in the ballpark months before they go on sale to the general public.
- First option on seats for Opening Day, Playoffs, USA Baseball, Independence Day Weekend games or other special event games.
- Discounted parking options.
- Renewal rights on seats.
No Wasted Tickets – Scheduling problems are a thing of the past. Season Ticket Holders have the opportunity to exchange any unused ticket for a seat of equal or lesser value for any Sunday-Thursday home games. Unused tickets can also be exchanged for Friday and Saturday games in Diamond View or Lawn seats.
| Plan A: Fireworks Extravaganza | $63.00 |
||
|---|---|---|---|
| Friday | April 16, 2010 | Norfolk (NYM) | Fireworks/Premium Gift - National Championship Ring Display |
| Sunday | April 25, 2010 | Gwinnett (ATL) | Pepsi Kids Run the Bases |
| Saturday | May 22, 2010 | Pawtuckett (BOS) | Premium Gift - National Champions Cap |
| Sunday | May 30, 2010 | Rochester (MIN) | Pepsi Kids Run the Bases |
| Friday | June 25, 2010 | Lehigh Valley (PHI) | Fireworks |
| Saturday | July 3, 2010 | Gwinnett (ATL) | Fireworks |
| Friday | July 23, 2010 | Syracuse (TOR) | Fireworks/Premium Gift - National Champions T-shirt |
| Friday | August 6, 2010 | Indianapolis (PIT) | Fireworks |
| Saturday | September 4, 2010 | Norfolk (NYM) | Fireworks |
| Plan B: Triple Crown | $63.00 |
||
|---|---|---|---|
| Saturday | April 17, 2010 | Norfolk (BAL) | Autograph Night |
| Saturday | April 24, 2010 | Gwinnett (ATL) | Premium Gift- National Champions Commemorative Baseball |
| Friday | May 7, 2010 | Scranton Wilkes-Barre (NYY) | Fireworks |
| Sunday | May 23, 2010 | Pawtuckett (BOS) | Pepsi Kids Run the Bases |
| Sunday | June 13, 2010 | Gwinnett (ATL) | Pepsi Kids Run the Bases |
| Friday | July 2, 2010 | Louisville (CIN) | Fireworks/Premium Gift - Team of the Decade T-shirt |
| Friday | July 16, 2010 | Charlotte (CWS) | Fireworks/Premium Gift - National Champions Cap |
| Saturday | August 7, 2010 | Indianapolis (PIT) | Fireworks |
| Monday | September 6, 2010 | Norfolk (NYM) | Labor Day/Season Finale |
| Plan C: Hit Bull, Win Steak | $63.00 |
||
|---|---|---|---|
| Sunday | April 18, 2010 | Norfolk (NYM) | Pepsi Kids Run the Bases |
| Sunday | May 9, 2010 | Scranton Wilkes-Barre (NYY) | Pepsi Kids Run the Bases |
| Saturday | May 29, 2010 | Rochester (MIN) | Fireworks/Premium Gift - National Champions Cap |
| Friday | June 11, 2010 | Buffalo (CLE) | Fireworks |
| Saturday | June 26, 2010 | Lehigh Valley (PHI) | Premium Gift - Hit Bull, Win Steak T-shirt |
| Sunday | July 4, 2010 | Gwinnett (ATL) | Fireworks |
| Saturday | July 24, 2010 | Syracuse (TOR) | Premium Gift - Wool E. Bull Action Figure |
| Sunday | August 8, 2010 | Indianapolis (PIT) | Pepsi Kids Run the Bases |
| Friday | September 3, 2010 | Gwinnett (ATL) | Fireworks |
| Plan D: Champions Plan | $63.00 |
||
|---|---|---|---|
| Friday | April 23, 2010 | Gwinnett (ATL) | Fireworks |
| Saturday | May 8, 2010 | Scranton Wilkes-Barre (NYY) | Premium Gift - Jeremy Hellickson MVP Bobble Head |
| Friday | May 28, 2010 | Rochester (MIN) | Fireworks |
| Saturday | June 12, 2010 | Gwinnett (ATL) | Premium Gift - True Blue Bulls T-shirt |
| Sunday | June 27, 2010 | Lehigh Valley (PHI) | Pepsi Kids Run the Bases |
| Friday | July 9, 2010 | Norfolk (NYM) | Fireworks |
| Sunday | July 25, 2010 | Syracuse (TOR) | Pepsi Kids Run the Bases |
| Thursday | August 5, 2010 | Indianapolis (PIT) | $1 Concessions/Premium Gift - National Champions Cap |
| Sunday | September 5, 2010 | Norfolk (NYM) | Pepsi Kids Run the Bases |
| Plan E: Family Plan | $63.00 |
||
|---|---|---|---|
| Thursday | April 22, 2010 | Charlotte (CWS) | $1 Concessions/Premium Gift - National Champions Cap |
| Thursday | May 13, 2010 | Toledo (TOL) | $1 Concessions |
| Thursday | May 27, 2010 | Rochester (MIN) | $1 Concessions |
| Thursday | June 10, 2010 | Buffalo (NYM) | $1 Concessions |
| Thursday | July 1, 2010 | Louisville (CIN) | $1 Concessions/Fireworks |
| Thursday | July 15, 2010 | Charlotte (CWS) | $1 Concessions/Premium Gift - Durham Bulls Sports Bag |
| Thursday | July 22, 2010 | Columbus (WAS) | $1 Concessions |
| Thursday | August 12, 2010 | Charlotte (CWS) | $1 Concessions/Premium Gift - Distressed Retro T-shirt |
| Thursday | September 2, 2010 | Gwinnett (ATL) | $1 Concessions |
| Plan F: Humana Silver Bulls Plan | $35.00 |
||
|---|---|---|---|
| Wednesday | April 21, 2010 | Charlotte (CWS) | Day Game |
| Sunday | May 23, 2010 | Pawtucket (BOS) | Pepsi Kids Run the Bases |
| Sunday | June 13, 2010 | Gwinnett (ATL) | Pepsi Kids Run the Bases |
| Monday | June 28, 2010 | Lehigh Valley (PHI) | Day Game |
| Monday | September 6, 2010 | Norfolk (NYM) | Day Game |
